| No. | Tournament | Last update |
| 1 | 3rd Beginners' Cup (Only for Non-Rated and Non-Prize-Winners). Trophy for ALL. For registration, please WhatsApp +91-8105408339 | 22 Minutes |
| 2 | SSS Academy Presents Cholamandalam Level Open and Children's Chess Tournament U-09 GIRLS | 1 Hours 6 Min. |
| 3 | SSS Academy Presents Cholamandalam Level Open and Children's Chess Tournament U-09 BOYS | 1 Hours 6 Min. |
| 4 | SSS Academy Presents Cholamandalam Level Open and Children's Chess Tournament U-11 GIRLS | 1 Hours 6 Min. |
| 5 | SSS Academy Presents Cholamandalam Level Open and Children's Chess Tournament U-11 BOYS | 1 Hours 6 Min. |
| 6 | SSS Academy Presents Cholamandalam Level Open and Children's Chess Tournament U-13 GIRLS | 1 Hours 6 Min. |
| 7 | SSS Academy Presents Cholamandalam Level Open and Children's Chess Tournament U-13 BOYS | 1 Hours 6 Min. |
| 8 | SSS Academy Presents Cholamandalam Level Open and Children's Chess Tournament U-15 GIRLS | 1 Hours 6 Min. |
| 9 | SSS Academy Presents Cholamandalam Level Open and Children's Chess Tournament U-15 BOYS | 1 Hours 7 Min. |
| 10 | SSS Academy Presents Cholamandalam Level Open and Children's Chess Tournament OPEN | 1 Hours 7 Min. |
| 11 | Dr Abdul Kalam Sports Fest 2021-22 (Chess Event Boys) Conducted by | 1 Hours 18 Min. |
| 12 | Dr Abdul Kalam Sports Fest 2021-22 (Chess Event Girls) Conducted by | 1 Hours 27 Min. |
| 13 | Open November 28 th Blitz contact Balakrishna Prabhu 9845466416 | 2 Hours 47 Min. |
| 14 | MP Masters Round Robin Classic FIDE Rating Chess Tournament-2021 AICF Event Code: 270526/MP/2021 | 2 Hours 55 Min. |
| 15 | Under 10 November 28 th Blitz contact Balakrishna Prahu 9845466416 | 2 Hours 59 Min. |
| 16 | Tirth Chess Club Open FIDE Rating Chess Tournament 2021 Event Code : 272318/GUJ/2021 Contact for Entry : 9824064387 (Vimal) | 3 Hours 29 Min. |
| 17 | 1st YSR All India Open FIDE Rating Chess Tournament-2021 Event Code: 271084/AP/2021, Prize Money: 3 Lakhs, Contact:984846013,7799030719 | 9 Hours 50 Min. |
| 18 | Buldhana Open Chess Tournament | 10 Hours 27 Min. |
| 19 | Hurry Up----Shri Om Banna Memorial Lakecity Winter Open Rapid Fide Rating Chess Tmt---29-30 Dec.(Prize 3,00,000/-),9413045606 (Open For All Players) Prize-147 | 10 Hours 32 Min. |
| 20 | U-10 Buldhana Chess Tournament | 10 Hours 46 Min. |
| 21 | 2nd G H Raisoni All India FIDE Rapid Rating Chess Tournament 2021 Total Prize Fund Rs 2,00,000/- | 17 Hours 46 Min. |
| 22 | G H Raisoni Memorial All India FIDE Blitz Rating Chess Tournament 2021 | 18 Hours 2 Min. |
| 23 | Sivakasi Chess Club FIDE Rated Rapid Chess Tmt 27th & 28th November - Rs 50000/- entry fee Rs 250-vranantharam@gmail.com -signinchess, chessfee, easypaychess.com | 18 Hours 43 Min. |
| 24 | 1st Crown Trust and IDPS Checkmate Invitational Round Robin Chess Tournament | 18 Hours 55 Min. |
| 25 | MP Masters Round Robin Rapid FIDE Rating Chess Tournament-2021 Vaccinated & Above 2000 rated players can contact for entry on Email:nikleshchess@yahoo.com | 19 Hours 45 Min. |
| 26 | 1st TORPEDOES TROPHY ALL INDIA FIDE RATING RAPID CHESS TOURNAMENT-2021 For Registration visit: chessfee.com | 20 Hours 13 Min. |
| 27 | 4 th JOHNSON PALLIPPAT MEMORIAL THRISSUR DISTRICT OPEN CHESS TOURNAMENT 2021 CONTACT 9387726873 | 20 Hours 22 Min. |
| 28 | Dr. Ajit Kumar Singh Kasliwal and Suneeta Singh Memorial All India Open Fide Rapid Rating Chess Tournament 2021 AICF EVENT CODE 271301/Mp(R)/2021 | 20 Hours 29 Min. |
| 29 | Vizianagaram Distict Open Chess Tournament 21-11-2021 | 23 Hours 37 Min. |
| 30 | 1st Chhindwara All India Open FIDE Rapid Rating Chess Tournament(11-12 DEC 021) AICF EVENT CODE: 272779/MP(R)/2021 Enquiry:-9300096566,7000957951 | 1 Days |
| 31 | 6th Emergers Online Inter Academy Chess Tournament - 2021 | 1 Days |
| 32 | Shri Harbans Singh & smt.Ranjeet Kaur Memorial All India Fide Rapid Rating Chess Tournament 2021 AICF EVENT CODE 271993/Mp(R)/2021 Contact 9424402085, | 1 Days |
| 33 | 33rd TELANGANA STATE RANKING UNDER- 13 OPEN CHESS TOURNAMENT- 2021 21st November 2021 | 1 Days |
| 34 | 33rd TELANGANA STATE RANKING UNDER-11 OPEN CHESS TOURNAMENT- 2021 21st November 2021 | 1 Days |
| 35 | TATA STEEL CHESS INDIA BLITZ 2021 | 1 Days |
| 36 | 33rd TELANGANA STATE RANKING UNDER-7 OPEN CHESS TOURNAMENT- 2021 21st November 2021 | 1 Days |
| 37 | 33rd TELANGANA STATE RANKING UNDER- 9 OPEN CHESS TOURNAMENT- 2021 21st November 2021 | 1 Days |
| 38 | STAR WARZ-II (TOTAL PRIZE MONEY Rs 20,000) ALL KERALA STATE ONE DAY TOURNAMENT Phn:9847443514 | 1 Days |
| 39 | OPEN The Elite Club Of Chess 29th Year Children and Open Salem District Chess Tournament -2021 | 1 Days 1 Hours |
| 40 | CCF 1st Round Robin Invitational Chess Event Under 9 | 1 Days 1 Hours |
| 41 | CCF 1st Round Robin Invitational Chess Event Under 11 | 1 Days 1 Hours |
| 42 | CCF 1st Round Robin Invitational Chess Event Under 13 | 1 Days 1 Hours |
| 43 | U-13 The Elite Club Of Chess 29th Year Children`S and Open Salem District Chess Tournament -2021 | 1 Days 1 Hours |
| 44 | " Dharapuram DMK Nagaram & Nagara Youth Wing " Tirupur District Children's & Open Chess Tournament on 21.11.2021 @ Open | 1 Days 1 Hours |
| 45 | CCF 1st Round Robin Invitational Chess Event Under 15 | 1 Days 1 Hours |
| 46 | " Dharapuram DMK Nagaram & Nagara Youth Wing " Tirupur District Children's & Open Chess Tournament on 21.11.2021 @ Under - 13 | 1 Days 1 Hours |
| 47 | " Dharapuram DMK Nagaram & Nagara Youth Wing " Tirupur District Children's & Open Chess Tournament on 21.11.2021 @ Under - 09 | 1 Days 1 Hours |
| 48 | CCF 1st Round Robin Invitational Chess Event Open | 1 Days 1 Hours |
| 49 | ABAD DISTRICT (F) CHESS TOURNAMENT U-9 BOYS 2021 | 1 Days 1 Hours |
| 50 | ABAD DISTRICT (F) CHESS TOURNAMENT U-9 GIRLS 2021 | 1 Days 1 Hours |
0 Response to "1 Louve Sports Private Ltd Pune Rapid Chess Tournament"
Post a Comment